Technical Data
| Voltage: | 230 VAC 50/60 Hz |
| Power consumption: | 10-180 W depending on pump speed LK 100 SmartComfort CT Electronic Controller, 3 VA |
| Primary voltage, adapter: | 100-240 VAC 50/60 Hz |
| Secondary voltage, adapter: | 24 VDC 250 mA |
| Max. boiler efficiency: | Dependent on circulating pump |
| Angle of rotation: | Temperature Controller: 90° |
| Torque: | Temperature Controller: 5 Nm |
| Operation time: | 140 sec. |
| Max. working pressure: | 1.0 MPa (10 bar) |
| Working temperature: | Min. 5 °C/Max. 95 °C |
| Return temperature: | 5 – 99 °C |
| Ambient temperature: | Min. 5 °C/Max. 40 °C |
| Thread standard: | Rp – female thread, G – female thread |
| Protection class: | IP 40 |
| Media 1: | Water – Glycol mixture max. 50% |
| Circulating pumps: | Grundfos Magna 32-80 180, Grundfos UPML 25-95 180, Grundfos UPMXL 32-105 180, EEI ≤ 0.23 (see pump datasheet/label for exact value) |
| Material, valve body: | Brass EN 12165 CW617N |
| Material, insulation: | Expanded Polypropylene EPP |
| Flow: | Dependent on circulating pump |









