Technical Data
| Voltage: | 1 phase 230V+10%/-15%, 50/60 Hz, PE |
| Power consumption: | Max 45 W |
| Max. working pressure: | 0.6 MPa (6 bar) |
| Max. differential pressure: | 0.1 MPa (1 bar) |
| Working temperature: | Primary Max. 80 °C Secondary Min. 12 °C/Max. 55 °C |
| Ambient temperature: | Max. 60 °C |
| Thread standard: | Rp – female thread, G – male thread |
| Protection type: | IP X4D |
| Media 1: | Water – Glycol mixture max. 50% Ethanol mixture max. 30% |
| Circulating pumps: | Wilo Yonos Para RSB 15/6-RKA, EEI ≤ 0.23 (see pump datasheet/label for exact value) |
| Material, valve body: | Nickel-plated Brass EN 12165 CW617N |
| Max. valve capacity: | Kvs 1,05 Max. valve capacity with selfacting thermostat installed: At room temp. approx. 20 °C: Kv 0.9 |
| Type approval certificate: | Pump: CE, EC Low Voltage Directive (2006/95/EC) incl. additions |









