Technical Data
| Voltage: | 1 phase 230V AC, -15 %/+10 %, 50 Hz , PE |
| Power consumption: | Max. 52 W |
| Max. working pressure: | 0.6 MPa (6 bar) |
| Max. differential pressure: | 0.1 MPa (1 bar) |
| Working temperature: | Primary: Min. 5 °C/Max. 90 °C Secondary: Min. 30 °C/Max. 65 °C |
| Ambient temperature: | Max. 70 °C |
| Thread standard: | Rp – female thread, G – male thread |
| Protection type: | IP44 |
| Media 1: | Water – Glycol mixture max. 50% Ethanol mixture max. 30% |
| Circulating pumps: | Grundfos UPM3 AUTO 15-70, EEI ≤ 0.23 (see pump datasheet/label for exact value) |
| Material, valve body: | Nickel-plated Brass EN 12165 CW617N |
| Max. valve capacity: | Control valve V1: With hand actuator fitted. Kv 2.2 With electric valve actuator: Kvs 3.6 Control valve V2: Kvs 4.1 |
| Type approval certificate: | Pump: CE, EC Low Voltage Directive (2006/95/EC) incl. additions |









