Technical Data
| Voltage: | 3 kW: 230 V 9 kW: 400 V |
| Primary voltage, adapter: | 3 kW: 230 V 9 kW: 400 V |
| Max. boiler efficiency: | 3 kW (1,5 + 1,5 kW) 9 kW (3 + 6 kW) |
| Sound level: | <30 dB |
| Max. working pressure: | 3 bar |
| Working temperature: | 8-60 °C |
| Min. supply temperature: | 8 °C |
| Max. supply temperature: | 60 °C |
| Thread standard: | G – female thread |
| Protection type: | IP44 |
| Media 1: | Water – Glycol mixture max. 30% |
| Electrical connection: | 3 kW: CEE 16 A/230 V/50 Hz/1~ 1-Phase 9 kW: CEE-socket 400 V/16 A 5-pole |
| Circulating pumps: | Wilo Para 15/6 – Composite, EEI ≤ 0.23 (see pump datasheet/label for exact value) |
| Expansion vessel: | 6 l |
| Antifreeze function: | Yes |
| Level guard: | Yes |
| Overheating protection: | 80 °C |
| Type approval certificate: | CE |












